DSCSA Retention Export fields
The fields of a DSCSA Retention Export record (dscsa.retention.export) that its screens show, by label.
Explained in the guide: Get the monthly retention export, or export on demand.
| Field | Explained in | Technical name | Type | Help | Module |
|---|---|---|---|---|---|
| Archived On | dscsa_archived_on | Date and time | Rx Tracking | ||
| Files | file_ids | List of Attachment | Rx Tracking | ||
| Kind | Fields and statuses the core module adds to Odoo screens | kind | Selection (see Statuses) | Rx Tracking | |
| Ledger Rows | ledger_rows | Whole number | Rx Tracking | ||
| License Register SHA-256 | license_sha256 | Text | Rx Tracking | ||
| Licenses | license_rows | Whole number | Rx Tracking | ||
| Name | name | Text | Rx Tracking | ||
| Package Ledger SHA-256 | ledger_sha256 | Text | Rx Tracking | ||
| Period End | period_end | Date | Rx Tracking | ||
| Period Start | period_start | Date | Rx Tracking | ||
| S3 Archive | Fields and statuses the core module adds to Odoo screens | dscsa_archive_state | Selection (see Statuses) | Rx Tracking | |
| S3 Archive Jobs | dscsa_archive_job_ids | List of DSCSA S3 Archive Job | Rx Tracking |
S3 Archive Jobs (dscsa_archive_job_ids): each line is a DSCSA S3 Archive Job record; its fields are on dscsa.archive.job.